
Gross performance*
All data as of: Monday, 11 August 2025
Master data
ISIN | LU0455735596 |
---|---|
Dividend policy | Accumulation⁵ (T) |
Share class | Ethna-DYNAMISCH (T) |
Bloomberg | ETGDYNT LX |
Investment company | ETHENEA Independent Investors S.A. (Société Anonyme) |
Investment category | Global multi-asset fund, equity focussed⁶ |
Total net asset value | 88,16 m EUR |
Share classe volume | 44,40 m EUR |
Offering price | 109,04 EUR |
Nav Price | 103,85 EUR |
Share class currency | EUR |
Paying agent | CACEIS Belgium SA/NV |
All data as of: Monday, 11 August 2025
Equities: includes direct investments only. | Net equities: indicates total exposure to equities (including equity derivatives). It is possible that the combined use of derivatives, which amongst other things allow investors to leverage market movements and/or benefit from price falls (short selling), will mean that short exposure exceeds the equivalent value of direct investments in equities. In this case, a negative value may also appear in the overview. | Other: Types of product that account for 3% or less of the NAV. This item includes the market values of all derivatives, which may also be negative overall. | Cash: includes term deposits, overnight money, current accounts and other accounts. | Source: ETHENEA | All data as of: Thursday, 31 July 2025
Source: ETHENEA | All data as of: Thursday, 31 July 2025
Source: ETHENEA | All data as of: Thursday, 31 July 2025
Yields in %⁷
Year to date 2025 (01.01.2025 - 11.08.2025) | 1,47 |
---|---|
Since issuance, annualized yield | 4,75 |
5 years, annualized yield | 4,14 |
3 years, annualized yield | 5,44 |
11.08.2024 - 11.08.2025 | 8,61 |
11.08.2023 - 11.08.2024 | 11,29 |
11.08.2022 - 11.08.2023 | -3,00 |
11.08.2021 - 11.08.2022 | -9,19 |
11.08.2020 - 11.08.2021 | 15,06 |
Monday, 11 August 2025
Fees
Subscription fee | up to 5,00 % |
---|---|
Management fee | 1,60% p.a. |
Administration fee | 0,10% p.a. |
Redemption Fee | 0,00% p.a. |
Custodian fee | 0,05% p.a. |
Performance fee | 10,00% of the outperformance exceeding 7,00% per annum, provided that previous write-downs have been offset. |
Ongoing charges
- Of which management fees |
2,10%
1,60% |
Key figures
Annualised volatility⁹ | 9,46% |
---|---|
Sharpe ratio¹⁰ | 0,84 |
Average rating¹¹ | Between AAA and AAA |
Modified duration¹² | 0,7 (0,7) |
Average current yield¹³ p.a. | 1,21% |
Average YTM¹³ p.a. | 2% |
Monday, 11 August 2025
Risk Indicator
Monday, 11 August 2025
Further information
Custodian bank | DZ PRIVATBANK S.A. |
---|---|
Country of incorporation | Luxemburg |
Inception date | 10/11/2009 |
Business year end | 31.12. |
Monday, 11 August 2025